Previous Rank | Team | SN | Y! | B/R | CBS | USA | NFL | ESPN | Avg | SD | 538 | CGPR | |
32 | Arizona | 29 | 31 | 27 | 29 | 32 | 32 | 30.0 | - | - | - | ||
28 | Atlanta | 27 | 26 | 26 | 25 | 27 | 26 | 26.2 | - | - | - | ||
14 | Baltimore | 10 | 12 | 10 | 13 | 13 | 8 | 11.0 | - | - | - | ||
5 | Buffalo | 6 | 4 | 4 | 4 | 4 | 4 | 4.3 | - | - | - | ||
21 | Carolina | 20 | 21 | 24 | 21 | 18 | 22 | 21.0 | - | - | - | ||
27 | Chicago | 31 | 29 | 32 | 24 | 26 | 27 | 28.2 | - | - | - | ||
2 | Cincinnati | 3 | 3 | 3 | 2 | 3 | 2 | 2.7 | - | - | - | ||
19 | Cleveland | 18 | 20 | 23 | 19 | 21 | 18 | 19.8 | - | - | - | ||
8 | Dallas | 5 | 8 | 6 | 7 | 6 | 7 | 6.5 | - | - | - | ||
23 | Denver | 25 | 25 | 30 | 20 | 25 | 23 | 24.7 | - | - | - | ||
9 | Detroit | 11 | 6 | 14 | 10 | 11 | 13 | 10.8 | - | - | - | ||
20 | Green Bay | 17 | 18 | 15 | 23 | 19 | 20 | 18.7 | - | - | - | ||
31 | Houston | 32 | 32 | 31 | 32 | 30 | 31 | 31.3 | - | - | - | ||
30 | Indianapolis | 30 | 30 | 28 | 31 | 31 | 29 | 29.8 | - | - | - | ||
10 | Jacksonville | 9 | 10 | 7 | 6 | 7 | 10 | 8.2 | - | - | - | ||
1 | Kansas City | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | - | - | - | ||
7 | LA Chargers | 7 | 7 | 8 | 8 | 8 | 9 | 7.8 | - | - | - | ||
25 | LA Rams | 24 | 13 | 29 | 9 | 20 | 25 | 20.0 | - | - | - | ||
18 | Las Vegas | 26 | 22 | 25 | 24 | 23 | 19 | 23.2 | - | - | - | ||
6 | Miami | 8 | 11 | 12 | 16 | 10 | 6 | 10.5 | - | - | - | ||
11 | Minnesota | 13 | 9 | 11 | 15 | 16 | 14 | 13.0 | - | - | - | ||
17 | New England | 15 | 19 | 18 | 17 | 17 | 16 | 17.0 | - | - | - | ||
24 | New Orleans | 23 | 28 | 22 | 27 | 22 | 21 | 23.8 | - | - | - | ||
15 | NY Giants | 16 | 14 | 9 | 14 | 12 | 17 | 13.7 | - | - | - | ||
16 | NY Jets | 14 | 15 | 21 | 12 | 9 | 12 | 13.8 | - | - | - | ||
4 | Philadelphia | 2 | 2 | 2 | 3 | 2 | 3 | 2.3 | - | - | - | ||
13 | Pittsburgh | 21 | 16 | 16 | 18 | 15 | 15 | 16.8 | - | - | - | ||
3 | San Francisco | 4 | 5 | 5 | 5 | 5 | 5 | 4.8 | - | - | - | ||
12 | Seattle | 12 | 17 | 13 | 11 | 14 | 11 | 13.0 | - | - | - | ||
29 | Tampa Bay | 19 | 27 | 17 | 30 | 24 | 30 | 24.5 | - | - | - | ||
26 | Tennessee | 28 | 23 | 20 | 26 | 28 | 28 | 25.5 | - | - | - | ||
22 | Washington | 22 | 24 | 19 | 26 | 29 | 24 | 24.0 | - | - | - |
Sources:
Seattle is a surprisingly interesting team that was entertaining last year for sure, looking forward to Geno’s redemption tour pt 2, the sequel.
Side note: The Previous Rank is based on where the team was estimated before the 2023 NFL Draft.
these rankings are from Jan/Feb.
The establishment picks, we wanted to get the first one posted before the Preseason Power Rankings came out.
Go colts 😭
Just hoping for some exciting play from Richardson to make the losses sting a little less. Hopefully the O-Line has gotten themselves sorted out.
If the bears finish 28th after purposely tanking for most of last season, getting a haul for the #1, and overall just seeming very competent and doing things that actually make sense for a change… I’ll be sad. IMO there would have to be severe injuries to key players for them to be that bad this season. Especially in the nfcn, nobody is head and shoulders above everyone unless you really trust the lions… Combine that all with the schedule this season, seems to be very favorable.
My expectation is 7 win team, my hope is wildcard competitor.
This is great, but I found the alphabetical sort order made it difficult to analyse. Perhaps it would be better to sort by AVG?
It makes more sense when you see the second form that tracks each team throughout the season.
After the next poll that will be included in the post.
Rams are all over the place. I think that is the biggest gap with a 9 and a 29.
deleted by creator