Team Vitality 🇪🇺 2-0 🇺🇸 Evil Geniuses

Overpass: 16-6
Vertigo: 16-3
~~Mirage:~~

🇪🇺 Team Vitality have advanced to the upper final and will face 🇺🇸 Complexity Gaming

🇺🇸 Evil Geniuses have dropped down to the lower final and will face 🇸🇪 Ninjas in Pyjamas


🇪🇺 Team Vitality | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇺🇸 Evil Geniuses | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


| Vitality | MAP      | EG |
+----------+----------+----+
|          | anubis   | X  |
| X        | ancient  |    |
|          | overpass | ✔  |
| ✔        | vertigo  |    |
|          | inferno  | X  |
| X        | nuke     |    |
|          | mirage   |    |


MAP 1: Overpass

| Team        | CT | T  | Total |
| 🇪🇺 Vitality | 14 | 2  | 16    |
+-------------+----+----+-------+
|             | T  | CT |       |
| 🇺🇸 EG       | 1  | 5  | 6     |

| Team          | K  | A | D  | ADR   | Rating |
+---------------+----+---+----+-------+--------+
|   🇪🇺 Vitality |    |   |    |       | 1.21   |
| 🇩🇰 Magisk     | 24 | 6 | 12 | 119.5 | 1.76   |
| 🇮🇱 flameZ     | 16 | 2 | 11 | 69.8  | 1.25   |
| 🇫🇷 ZywOo      | 15 | 2 | 11 | 72.1  | 1.11   |
| 🇫🇷 apEX ♛     | 15 | 7 | 11 | 63.0  | 1.04   |
| 🇮🇱 Spinx      | 10 | 5 | 13 | 66.5  | 0.90   |
+---------------+----+---+----+-------+--------+
|   🇺🇸 EG       |    |   |    |       | 0.86   |
| 🇺🇸 junior     | 19 | 5 | 14 | 90.5  | 1.26   |
| 🇨🇦 Walco ♛    | 14 | 1 | 16 | 62.6  | 0.96   |
| 🇺🇸 Jeorge     | 9  | 1 | 16 | 59.9  | 0.94   |
| 🇺🇸 autimatic  | 11 | 1 | 18 | 57.4  | 0.64   |
| 🇨🇦 HexT       | 5  | 6 | 17 | 42.4  | 0.49   |

Overpass Detailed Stats


MAP 2: Vertigo

| Team        | T  | CT | Total |
| 🇪🇺 Vitality | 12 | 4  | 16    |
+-------------+----+----+-------+
|             | CT | T  |       |
| 🇺🇸 EG       | 3  | 0  | 3     |

| Team          | K  | A | D  | ADR   | Rating |
+---------------+----+---+----+-------+--------+
|   🇪🇺 Vitality |    |   |    |       | 1.50   |
| 🇮🇱 flameZ     | 20 | 1 | 10 | 111.2 | 1.87   |
| 🇫🇷] ZywOo     | 14 | 5 | 4  | 75.7  | 1.64   |
| 🇮🇱 Spinx      | 14 | 5 | 8  | 64.4  | 1.42   |
| 🇫🇷 apEX ♛     | 12 | 6 | 8  | 77.8  | 1.31   |
| 🇩🇰 Magisk     | 12 | 2 | 7  | 71.8  | 1.26   |
+---------------+----+---+----+-------+--------+
|   🇺🇸 EG       |    |   |    |       | 0.57   |
| 🇺🇸 junior     | 11 | 2 | 13 | 65.7  | 0.89   |
| 🇨🇦 Walco ♛    | 7  | 5 | 15 | 53.5  | 0.54   |
| 🇺🇸] Jeorge    | 8  | 1 | 16 | 47.3  | 0.49   |
| 🇺🇸 autimatic  | 6  | 0 | 13 | 41.1  | 0.47   |
| 🇨🇦 HexT       | 5  | 2 | 16 | 41.2  | 0.47   |

Vertigo Detailed Stats


Highlights

M1 | junior - 4 M4A1-S kills (2 HS) on the advanced bombsite A defense (clean round - anti-eco)


  • HyperCube@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    1 year ago

    Looks like the formatting is kinda borked, so I’ll try and fix that. Oh well, at least the content is here.

    Edit: Fixed up the content as best I can, looks like KBin doesn’t support Markdown tables so plaintext tables in code blocks it is for now (if anyone has a better alternative please let me know).