Evil Geniuses 🇺🇸 0-2 🇸🇪 Ninjas in Pyjamas

Inferno: 20-22
Vertigo: 11-16
Nuke:

🇸🇪 Ninjas in Pyjamas advances to the group A consolidation final and will face 🇺🇸 Complexity Gaming

🇺🇸 Evil Geniuses falls to knockout stage round 1


🇺🇸 Evil Geniuses | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
🇸🇪 Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


EG MAP NIP
X ancient
anubis X
inferno
vertigo
X mirage
overpass X
nuke

MAP 1: Inferno

Team T CT OT1^CT:T OT2^T:CT Total
🇺🇸 EG 8 7 2:1 1:1 20
CT T OT1^T:CT OT2^CT:T
🇸🇪 NIP 7 8 1:2 2:2 22
Team K A D ADR Rating
🇺🇸 EG 0.94
🇨🇦 HexT 33 7 32 82.3 1.06
🇺🇸 autimatic 32 10 31 86.8 1.04
🇺🇸 Jeorge 24 11 24 66.6 0.98
🇺🇸 junior 25 9 27 63.2 0.97
🇨🇦 Walco ♛ 13 11 31 51.1 0.67
🇸🇪 NIP 1.13
🇺🇦 headtr1ck 43 5 21 99.7 1.64
🇸🇪 Brollan 36 9 28 89.6 1.24
🇸🇪 REZ 26 14 23 70.8 1.03
🇸🇪 hampus ♛ 23 12 28 74.2 0.97
🇩🇰 k0nfig 17 3 30 49.8 0.79

Inferno Detailed Stats


MAP 2: Vertigo

Team CT T Total
🇺🇸 EG 6 5 11
T CT
🇸🇪 NIP 9 7 16
Team K A D ADR Rating
🇺🇸 EG 1.06
🇺🇸 autimatic 24 3 19 90.5 1.29
🇨🇦 Walco ♛ 20 6 15 71.0 1.10
🇨🇦 HexT 16 6 18 86.3 1.09
🇺🇸 Jeorge 16 9 22 78.8 0.94
🇺🇸 junior 17 3 18 56.6 0.88
🇸🇪 NIP 1.06
🇺🇦 headtr1ck 18 4 14 68.2 1.19
🇸🇪 REZ 17 2 20 76.2 1.10
🇸🇪 hampus ♛ 21 2 18 71.1 1.02
🇩🇰 k0nfig 19 4 20 83.7 1.00
🇸🇪 Brollan 17 5 21 80.3 0.99

Vertigo Detailed Stats


Highlights

M1 | autimatic - 1vs2 clutch (CT - pre-plant situation)
M1 | headtr1ck - 1vs3 clutch (T - bomb planted after 1 clutch kill) to keep Ninjas in Pyjamas in the running for Inferno
M2 | junior - 1vs2 clutch (CT - bomb planted after 1 clutch kill) - pistol round
M2 | headtr1ck - 1vs4 AWP clutch (T - post-plant situation)
M2 | REZ - 1vs2 clutch (T - post-plant situation)
M2 | REZ - 1vs2 clutch (CT - bomb planted after 1 clutch kill) - second half pistol round


  • zedtronic@kbin.social
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    I like EG, I like their dedication to NA and I want to see them succeed. But when was the last time they won a bo3 at any international event?