Team Vitality 🇪🇺 2-0 🇩🇪 BIG
Anubis: 16-11
Inferno: 16-8
Overpass:
🇪🇺 Team Vitality qualifies for the Fall Final
🇩🇪 BIG goes to the Fall Showdown
🇪🇺 Team Vitality | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇩🇪 BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Vitality | MAP | BIG |
---|---|---|
nuke | X | |
X | ancient | |
anubis | ✔ | |
✔ | inferno | |
vertigo | X | |
X | mirage | |
overpass |
MAP 1: Anubis
Team | CT | T | Total |
---|---|---|---|
🇪🇺 Vitality | 7 | 9 | 16 |
T | CT | ||
🇩🇪 BIG | 8 | 3 | 11 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Vitality | 1.05 | ||||
🇫🇷 ZywOo | 24 | 4 | 18 | 92.9 | 1.31 |
🇩🇰 Magisk | 19 | 5 | 17 | 78.3 | 1.19 |
🇫🇷 apEX ♛ | 16 | 9 | 16 | 71.4 | 1.09 |
🇮🇱 Spinx | 17 | 1 | 15 | 64.6 | 1.00 |
🇮🇱 flameZ | 12 | 3 | 21 | 47.6 | 0.65 |
🇩🇪 BIG | 1.07 | ||||
🇵🇱 mantuu | 25 | 1 | 13 | 81.6 | 1.43 |
🇩🇪 Krimbo | 17 | 9 | 16 | 78.7 | 1.15 |
🇩🇪 s1n | 19 | 4 | 19 | 73.0 | 1.02 |
🇩🇪 tabseN ♛ | 14 | 3 | 18 | 66.2 | 0.95 |
🇩🇪 prosus | 12 | 3 | 22 | 56.0 | 0.78 |
Anubis Detailed Stats
MAP 2: Inferno
Team | CT | T | Total |
---|---|---|---|
🇪🇺 Vitality | 10 | 6 | 16 |
T | CT | ||
🇩🇪 BIG | 5 | 3 | 8 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Vitality | 1.16 | ||||
🇫🇷 ZywOo | 21 | 5 | 15 | 83.1 | 1.34 |
🇩🇰 Magisk | 15 | 5 | 11 | 73.1 | 1.23 |
🇮🇱 Spinx | 17 | 2 | 15 | 68.2 | 1.10 |
🇮🇱 flameZ | 16 | 3 | 15 | 63.6 | 1.08 |
🇫🇷 apEX ♛ | 14 | 8 | 12 | 72.7 | 1.05 |
🇩🇪 BIG | 0.89 | ||||
🇵🇱 mantuu | 27 | 1 | 15 | 106.2 | 1.61 |
🇩🇪 Krimbo | 14 | 5 | 16 | 71.3 | 0.88 |
🇩🇪 s1n | 10 | 3 | 16 | 57.9 | 0.76 |
🇩🇪 tabseN ♛ | 8 | 4 | 19 | 58.6 | 0.61 |
🇩🇪 prosus | 8 | 2 | 18 | 45.4 | 0.60 |
Inferno Detailed Stats
You must log in or # to comment.