Fnatic 🇪🇺 2-0 🇵🇱 9INE
Ancient: 16-12
Vertigo: 16-10
Nuke:
🇪🇺 Fnatic qualifies for IEM Cologne 2023
🇵🇱 9INE falls to lower round 2 and will face 🇩🇪 BIG or 🇺🇸 Team Liquid
🇪🇺 Fnatic | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
🇵🇱 9INE
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Fnatic | MAP | 9INE |
---|---|---|
X | mirage | |
inferno | X | |
✔ | ancient | |
vertigo | ✔ | |
X | anubis | |
overpass | X | |
nuke |
MAP 1: Ancient
Team | T | CT | Total |
---|---|---|---|
🇪🇺 Fnatic | 10 | 6 | 16 |
CT | T | ||
🇵🇱 9INE | 5 | 7 | 12 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Fnatic | 1.18 | ||||
🇬🇧 mezii ♛ | 30 | 9 | 18 | 102.8 | 1.52 |
🇸🇪 KRIMZ | 18 | 7 | 17 | 75.9 | 1.17 |
🇦🇺 dexter | 21 | 3 | 17 | 77.6 | 1.10 |
🇩🇰 roeJ | 18 | 5 | 19 | 74.5 | 1.09 |
🇫🇷 afro | 18 | 2 | 16 | 64.2 | 1.04 |
🇵🇱 9INE | 0.89 | ||||
🇵🇱 hades | 27 | 2 | 18 | 79.0 | 1.27 |
🇵🇱 Kylar | 20 | 5 | 21 | 70.5 | 0.93 |
🇵🇱 KEi | 18 | 6 | 23 | 79.7 | 0.92 |
🇵🇱 Goofy | 12 | 7 | 24 | 57.9 | 0.69 |
🇵🇱 mynio | 10 | 2 | 21 | 58.2 | 0.62 |
Ancient Detailed Stats
MAP 2: Vertigo
Team | CT | T | Total |
---|---|---|---|
🇪🇺 Fnatic | 8 | 8 | 16 |
T | CT | ||
🇵🇱 9INE | 7 | 3 | 10 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 Fnatic | 1.35 | ||||
🇩🇰 roeJ | 31 | 7 | 13 | 104.2 | 1.88 |
🇫🇷 afro | 21 | 6 | 15 | 90.5 | 1.39 |
🇸🇪 KRIMZ | 21 | 7 | 11 | 82.5 | 1.34 |
🇬🇧 mezii ♛ | 13 | 6 | 16 | 73.7 | 1.10 |
🇦🇺 dexter | 16 | 7 | 17 | 66.2 | 1.03 |
🇵🇱 9INE | 0.78 | ||||
🇵🇱 hades | 16 | 1 | 17 | 61.5 | 0.95 |
🇵🇱 KEi | 14 | 3 | 22 | 72.4 | 0.83 |
🇵🇱 Goofy | 13 | 8 | 22 | 69.7 | 0.75 |
🇵🇱 Kylar | 15 | 3 | 19 | 57.2 | 0.73 |
🇵🇱 mynio | 13 | 5 | 22 | 61.8 | 0.64 |
Vertigo Detailed Stats
You must log in or # to comment.