Party | Seats | % | Change in Seats | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 192 | 44.4% | +39 | 93.2% | 6.3% |
Conservative | 118 | 37.8% | -1 | 0.1% | 4.1% |
Bloc | 26 | 6.3% | -7 | 0% | 0% |
New Democrat | 6 | 6.7% | -19 | N/A | N/A |
Green | 1 | 1.4% | -1 | N/A | N/A |
People’s | 0 | 2.7% | -2.2% | N/A | N/A |
I would have to think if the polls are right and the liberals manage to win a majority, the conservatives would have to do some real soul searching.
They’ll just get angrier and play dirtier. That will be the result of their soul searching.
Conservatives would rather abandon democracy than conservatism